Measure the race, test messages, understand key audiences, and track movement over time with polling built for campaign decisions.
| Demographic | Smith (R) | Roberts (D) | Franklin (I) | Undecided |
|---|
| Demographic | Economy | Immigr. | Health | Educ. | Crime | Taxes | Enviro. | Other |
|---|
| Message | Coeff | SE | p | Sig |
|---|---|---|---|---|
| Tax Cuts | 0.412 | 0.087 | 0.001 | *** |
| Border Crisis | 0.381 | 0.091 | 0.003 | *** |
| Bureaucrats | 0.294 | 0.094 | 0.012 | ** |
| Antisemitism | 0.227 | 0.102 | 0.026 | ** |
| Tariffs | -0.048 | 0.098 | 0.624 | n.s. |
| Dom. Drilling | 0.011 | 0.099 | 0.912 | n.s. |
| Double Talk | -0.102 | 0.096 | 0.287 | n.s. |
*** p < 0.01 ** p < 0.05 n.s. = not significant
| Channel | Aug | Sep | Nov | Dec | Jan | Chg |
|---|---|---|---|---|---|---|
| TV/Cable | 12% | 19% | 28% | 34% | 38% | +26 |
| 8% | 14% | 22% | 27% | 31% | +23 | |
| Social/Digital | 10% | 16% | 21% | 24% | 28% | +18 |
| Other | 5% | 7% | 9% | 11% | 12% | +7 |
Data weighted to match expected electorate by party, gender, age, race/ethnicity, and geography using iterative raking. LV screen used self-reported vote intention, past vote history, and stated interest.
| Demographic | Sample | Target |
|---|---|---|
| Republican | 36% | 35% |
| Democrat | 34% | 34% |
| Indep / Other | 30% | 31% |
| Female | 52% | 53% |
| Male | 48% | 47% |
| 18-34 | 18% | 17% |
| 35-44 | 16% | 16% |
| 45-54 | 19% | 19% |
| 55-64 | 21% | 22% |
| 65+ | 26% | 26% |
| White | 62% | 63% |
| Black | 14% | 13% |
| Hispanic | 16% | 16% |
| Other | 8% | 8% |
| Urban | 34% | 33% |
| Suburban | 42% | 43% |
| Rural | 24% | 24% |