Texas Senate
GOP Primary
Image and Ballot Testing
August 27th, 2025
John Cornyn Opinion
Full Question: What is your opinion of Senator John Cornyn?
Topline
Very Fav.
19%
Sw' Fav.
29%
Sw' Unfav.
17%
Very Unfav.
26%
No opinion
7%
Never Heard
1%
Crosstabs
| Very Fav. | Sw' Fav. | Sw' Unfav. | Very Unfav. | No opinion | Never Hrd | |
|---|---|---|---|---|---|---|
| Trump | 28% | 20% | 15% | 25% | 10% | 1% |
| Fiscal | 10% | 35% | 18% | 31% | 4% | 2% |
| Christian | 18% | 28% | 14% | 32% | 5% | 3% |
| Traditional | 19% | 40% | 25% | 14% | 2% | 0% |
| Female | 17% | 29% | 15% | 29% | 8% | 1% |
| Male | 22% | 29% | 19% | 24% | 5% | 1% |
| 18-34 | 6% | 46% | 26% | 8% | 14% | 0% |
| 35-44 | 8% | 22% | 16% | 45% | 6% | 4% |
| 45-54 | 11% | 29% | 10% | 36% | 13% | 2% |
| 55-64 | 17% | 27% | 16% | 28% | 10% | 2% |
| 65+ | 27% | 28% | 18% | 22% | 4% | 1% |
| White | 21% | 29% | 18% | 24% | 7% | 1% |
| Hispanic | 10% | 26% | 11% | 39% | 10% | 4% |
| Other Race | 14% | 27% | 13% | 35% | 11% | 1% |
| HS | 22% | 29% | 18% | 22% | 8% | 0% |
| Some College | 22% | 30% | 13% | 26% | 7% | 3% |
| Associate | 19% | 24% | 19% | 30% | 4% | 3% |
| Bachelor's | 15% | 30% | 18% | 30% | 5% | 2% |
| Graduate | 16% | 27% | 17% | 28% | 11% | 1% |
| 4 of 4 | 20% | 31% | 15% | 29% | 4% | 1% |
| 3 of 4 | 24% | 20% | 16% | 34% | 6% | 0% |
| 2 of 4 | 18% | 29% | 19% | 26% | 6% | 2% |
| 1 of 4 | 20% | 36% | 16% | 19% | 9% | 1% |
| 0 of 4 | 11% | 26% | 22% | 17% | 19% | 6% |
| Dallas-Ft W | 23% | 27% | 14% | 26% | 8% | 1% |
| Houston | 19% | 24% | 14% | 31% | 10% | 2% |
| San Antonio | 17% | 20% | 21% | 27% | 14% | 1% |
| Austin | 26% | 27% | 22% | 20% | 1% | 3% |
| Other DMA | 15% | 38% | 19% | 23% | 3% | 1% |
| Very Fav. | Sw' Fav. | Sw' Unfav. | Very Unfav. | No opinion | Never Hrd |
Lower
Higher
Ken Paxton Opinion
Full Question: What is your opinion of Attorney General Ken Paxton?
Topline
Very Fav.
35%
Sw' Fav.
28%
Sw' Unfav.
8%
Very Unfav.
23%
No opinion
6%
Never Heard
0%
Crosstabs
| Very Fav. | Sw' Fav. | Sw' Unfav. | Very Unfav. | No opinion | Never Hrd | |
|---|---|---|---|---|---|---|
| Trump | 53% | 29% | 8% | 4% | 5% | 0% |
| Fiscal | 21% | 17% | 10% | 47% | 3% | 1% |
| Christian | 29% | 39% | 9% | 14% | 8% | 1% |
| Traditional | 12% | 21% | 12% | 50% | 5% | 0% |
| Female | 33% | 28% | 7% | 24% | 8% | 0% |
| Male | 38% | 28% | 9% | 22% | 3% | 1% |
| 18-34 | 26% | 3% | 4% | 58% | 10% | 0% |
| 35-44 | 34% | 18% | 3% | 38% | 6% | 1% |
| 45-54 | 33% | 29% | 8% | 22% | 7% | 1% |
| 55-64 | 37% | 27% | 9% | 18% | 8% | 0% |
| 65+ | 37% | 34% | 9% | 16% | 4% | 0% |
| White | 35% | 26% | 8% | 25% | 6% | 0% |
| Hispanic | 40% | 37% | 6% | 17% | 1% | 0% |
| Other Race | 35% | 31% | 9% | 14% | 10% | 1% |
| HS | 36% | 33% | 6% | 19% | 7% | 0% |
| Some College | 39% | 26% | 9% | 19% | 6% | 0% |
| Associate | 37% | 33% | 9% | 13% | 6% | 2% |
| Bachelor's | 33% | 23% | 11% | 28% | 4% | 1% |
| Graduate | 30% | 21% | 7% | 38% | 5% | 1% |
| 4 of 4 | 33% | 34% | 9% | 21% | 3% | 0% |
| 3 of 4 | 35% | 34% | 6% | 20% | 5% | 0% |
| 2 of 4 | 34% | 29% | 8% | 27% | 2% | 0% |
| 1 of 4 | 44% | 22% | 9% | 21% | 4% | 0% |
| 0 of 4 | 29% | 6% | 7% | 30% | 26% | 3% |
| Dallas-Ft W | 36% | 27% | 10% | 22% | 6% | 0% |
| Houston | 36% | 29% | 7% | 20% | 8% | 1% |
| San Antonio | 46% | 23% | 8% | 15% | 8% | 0% |
| Austin | 24% | 14% | 12% | 46% | 4% | 0% |
| Other DMA | 32% | 33% | 6% | 25% | 4% | 1% |
| Very Fav. | Sw' Fav. | Sw' Unfav. | Very Unfav. | No opinion | Never Hrd |
Lower
Higher
Full Ballot
Full Question: If the March 3, 2026, Republican primary election for U.S. Senate were held today between these candidates, who would you vote for?
Topline
Ken Paxton
39%
John Cornyn
36%
Undecided
26%
Crosstabs
| Ken Paxton | John Cornyn | Undecided | |
|---|---|---|---|
| Trump | 52% | 27% | 20% |
| Fiscal | 29% | 50% | 21% |
| Christian | 46% | 32% | 22% |
| Traditional | 20% | 68% | 13% |
| Female | 34% | 39% | 27% |
| Male | 43% | 33% | 24% |
| 18-34 | 26% | 61% | 13% |
| 35-44 | 38% | 26% | 36% |
| 45-54 | 41% | 21% | 38% |
| 55-64 | 45% | 30% | 25% |
| 65+ | 38% | 40% | 22% |
| White | 38% | 40% | 22% |
| Hispanic | 39% | 15% | 46% |
| Other Race | 41% | 24% | 35% |
| HS | 34% | 33% | 33% |
| Some College | 42% | 38% | 20% |
| Associate | 51% | 32% | 17% |
| Bachelor's | 40% | 37% | 24% |
| Graduate | 35% | 43% | 22% |
| 4 of 4 | 43% | 36% | 21% |
| 3 of 4 | 38% | 33% | 29% |
| 2 of 4 | 42% | 36% | 23% |
| 1 of 4 | 33% | 38% | 29% |
| 0 of 4 | 31% | 38% | 31% |
| Dallas-Ft W | 35% | 39% | 26% |
| Houston | 39% | 30% | 31% |
| San Antonio | 51% | 26% | 24% |
| Austin | 20% | 61% | 19% |
| Other DMA | 41% | 36% | 23% |
| Ken Paxton | John Cornyn | Undecided |
Lower
Higher
Methodology & Demographics
Republican Type
| Trump | 44% |
| Fiscal | 26% |
| Christian | 17% |
| Traditional | 12% |
Age
| 18-34 | 8% |
| 35-44 | 11% |
| 45-54 | 12% |
| 55-64 | 19% |
| 65+ | 50% |
Gender
| Female | 51% |
| Male | 49% |
Education
| HS | 37% |
| Some College | 19% |
| Associate | 8% |
| Bachelor's | 23% |
| Graduate | 13% |
Race
| White | 81% |
| Hispanic | 10% |
| Other Race | 9% |
Last 4 Primaries
| 4 of 4 | 29% |
| 3 of 4 | 21% |
| 2 of 4 | 20% |
| 1 of 4 | 19% |
| 0 of 4 | 11% |
DMA
| Dallas-Ft W | 30% |
| Houston | 21% |
| San Antonio | 14% |
| Austin | 7% |
| Other DMA | 29% |
Community
| Suburban | 40% |
| Urban | 31% |
| Rural | 28% |
Household Income
| <$50k | 10% |
| $50-75k | 16% |
| $75-100k | 18% |
| $100-150k | 35% |
| $150k+ | 21% |
