South Carolina
2026 Republican Primary
Image and Ballot Testing
March 27th, 2026
Evette Image
Full Question: What is your opinion of Pamela Evette?
Topline
Favorable
28%
Unfavorable
15%
Unsure
37%
Never Heard
20%
Comparisons to March 13th
Favorable -3
Unfavorable +7
Unsure +0
Never heard of -5
Crosstabs
| Fav | Unfav | Unsure | Never Heard | |
|---|---|---|---|---|
| Trump | 28% | 13% | 37% | 22% |
| Christian | 18% | 18% | 51% | 12% |
| Fiscal | 32% | 17% | 31% | 19% |
| Traditional | 35% | 14% | 30% | 21% |
| Female | 21% | 17% | 40% | 22% |
| Male | 34% | 14% | 34% | 17% |
| 18-44 | 42% | 24% | 20% | 14% |
| 45-54 | 17% | 9% | 32% | 43% |
| 55-64 | 27% | 12% | 40% | 20% |
| 65+ | 28% | 16% | 40% | 16% |
| Conserv | 26% | 16% | 40% | 18% |
| Moderate | 36% | 13% | 27% | 24% |
| White | 28% | 16% | 37% | 19% |
| Non-White | 25% | 4% | 41% | 30% |
| HS | 25% | 16% | 38% | 21% |
| Some College | 30% | 13% | 42% | 15% |
| College | 31% | 14% | 31% | 24% |
| Grad+ | 26% | 20% | 35% | 19% |
| 4 of 4 | 32% | 23% | 38% | 7% |
| 3 of 4 | 36% | 22% | 34% | 7% |
| 2 of 4 | 27% | 16% | 36% | 21% |
| 1 of 4 | 25% | 8% | 41% | 26% |
| 0 of 4 | 17% | 8% | 35% | 40% |
| Greenville | 32% | 21% | 36% | 11% |
| Charleston | 19% | 20% | 31% | 30% |
| Myrtle Beach | 33% | 7% | 34% | 26% |
| Columbia | 35% | 19% | 35% | 11% |
| Charlotte | 20% | 12% | 51% | 17% |
| Other DMA | 18% | 3% | 52% | 26% |
| Suburban | 29% | 18% | 31% | 22% |
| Rural | 27% | 12% | 45% | 16% |
| Fav | Unfav | Unsure | Never Heard |
Lower
Higher
Kimbrell Image
Full Question: What is your opinion of Josh Kimbrell?
Topline
Favorable
6%
Unfavorable
10%
Unsure
43%
Never Heard
42%
Comparisons to March 13th
Favorable +0
Unfavorable +1
Unsure -6
Never heard of +5
Crosstabs
| Fav | Unfav | Unsure | Never Heard | |
|---|---|---|---|---|
| Trump | 6% | 9% | 41% | 44% |
| Christian | 6% | 5% | 53% | 36% |
| Fiscal | 6% | 16% | 37% | 41% |
| Traditional | 2% | 15% | 44% | 39% |
| Female | 4% | 6% | 41% | 50% |
| Male | 8% | 13% | 45% | 34% |
| 18-44 | 6% | 30% | 14% | 50% |
| 45-54 | 2% | 15% | 36% | 48% |
| 55-64 | 6% | 9% | 48% | 37% |
| 65+ | 6% | 5% | 48% | 41% |
| Conserv | 6% | 9% | 42% | 43% |
| Moderate | 2% | 14% | 45% | 39% |
| White | 5% | 10% | 42% | 42% |
| Non-White | 13% | 2% | 49% | 35% |
| HS | 3% | 10% | 39% | 47% |
| Some College | 8% | 6% | 51% | 35% |
| College | 8% | 13% | 37% | 43% |
| Grad+ | 4% | 12% | 43% | 40% |
| 4 of 4 | 6% | 17% | 42% | 34% |
| 3 of 4 | 5% | 10% | 42% | 42% |
| 2 of 4 | 9% | 13% | 35% | 43% |
| 1 of 4 | 6% | 6% | 43% | 46% |
| 0 of 4 | 1% | 3% | 55% | 42% |
| Greenville | 15% | 17% | 45% | 23% |
| Charleston | 2% | 6% | 36% | 55% |
| Myrtle Beach | 1% | 2% | 33% | 64% |
| Columbia | 2% | 14% | 47% | 37% |
| Charlotte | 4% | 5% | 57% | 34% |
| Other DMA | 0% | 7% | 49% | 45% |
| Suburban | 6% | 8% | 40% | 47% |
| Rural | 6% | 13% | 47% | 35% |
| Fav | Unfav | Unsure | Never Heard |
Lower
Higher
Mace Image
Full Question: What is your opinion of Nancy Mace?
Topline
Favorable
36%
Unfavorable
35%
Unsure
24%
Never Heard
5%
Comparisons to March 13th
Favorable +0
Unfavorable +4
Unsure -3
Never heard of +0
Crosstabs
| Fav | Unfav | Unsure | Never Heard | |
|---|---|---|---|---|
| Trump | 47% | 25% | 25% | 3% |
| Christian | 27% | 31% | 34% | 8% |
| Fiscal | 32% | 49% | 18% | 1% |
| Traditional | 23% | 54% | 8% | 15% |
| Female | 32% | 34% | 27% | 7% |
| Male | 41% | 36% | 21% | 2% |
| 18-44 | 38% | 40% | 14% | 9% |
| 45-54 | 38% | 47% | 12% | 3% |
| 55-64 | 38% | 29% | 29% | 4% |
| 65+ | 35% | 34% | 26% | 4% |
| Conserv | 41% | 32% | 23% | 4% |
| Moderate | 20% | 48% | 24% | 7% |
| White | 35% | 36% | 24% | 5% |
| Non-White | 61% | 20% | 19% | 0% |
| HS | 34% | 30% | 28% | 7% |
| Some College | 47% | 29% | 20% | 3% |
| College | 31% | 42% | 23% | 4% |
| Grad+ | 25% | 51% | 21% | 3% |
| 4 of 4 | 22% | 55% | 23% | 0% |
| 3 of 4 | 38% | 38% | 20% | 4% |
| 2 of 4 | 40% | 32% | 24% | 4% |
| 1 of 4 | 32% | 34% | 27% | 6% |
| 0 of 4 | 56% | 10% | 24% | 10% |
| Greenville | 32% | 37% | 27% | 4% |
| Charleston | 44% | 41% | 12% | 3% |
| Myrtle Beach | 42% | 27% | 23% | 8% |
| Columbia | 23% | 33% | 39% | 5% |
| Charlotte | 37% | 33% | 29% | 1% |
| Other DMA | 43% | 38% | 13% | 6% |
| Suburban | 38% | 36% | 21% | 4% |
| Rural | 34% | 34% | 27% | 5% |
| Fav | Unfav | Unsure | Never Heard |
Lower
Higher
Norman Image
Full Question: What is your opinion of Ralph Norman?
Topline
Favorable
31%
Unfavorable
11%
Unsure
43%
Never Heard
15%
Comparisons to March 13th
Favorable +10
Unfavorable +1
Unsure -4
Never heard of -8
Crosstabs
| Fav | Unfav | Unsure | Never Heard | |
|---|---|---|---|---|
| Trump | 30% | 9% | 49% | 12% |
| Christian | 44% | 3% | 34% | 20% |
| Fiscal | 24% | 21% | 38% | 18% |
| Traditional | 32% | 20% | 32% | 16% |
| Female | 30% | 10% | 41% | 19% |
| Male | 32% | 12% | 45% | 10% |
| 18-44 | 36% | 15% | 26% | 23% |
| 45-54 | 42% | 14% | 33% | 11% |
| 55-64 | 25% | 12% | 45% | 18% |
| 65+ | 30% | 10% | 47% | 13% |
| Conserv | 35% | 9% | 42% | 14% |
| Moderate | 17% | 23% | 44% | 17% |
| White | 30% | 11% | 43% | 15% |
| Non-White | 49% | 6% | 37% | 8% |
| HS | 36% | 7% | 43% | 14% |
| Some College | 26% | 11% | 51% | 12% |
| College | 33% | 13% | 36% | 19% |
| Grad+ | 27% | 19% | 37% | 18% |
| 4 of 4 | 41% | 16% | 39% | 3% |
| 3 of 4 | 36% | 9% | 45% | 10% |
| 2 of 4 | 32% | 13% | 40% | 14% |
| 1 of 4 | 28% | 10% | 44% | 18% |
| 0 of 4 | 15% | 5% | 47% | 33% |
| Greenville | 35% | 12% | 46% | 7% |
| Charleston | 25% | 7% | 48% | 19% |
| Myrtle Beach | 20% | 9% | 41% | 31% |
| Columbia | 43% | 17% | 34% | 6% |
| Charlotte | 42% | 18% | 36% | 4% |
| Other DMA | 29% | 5% | 46% | 20% |
| Suburban | 28% | 12% | 40% | 19% |
| Rural | 35% | 9% | 47% | 9% |
| Fav | Unfav | Unsure | Never Heard |
Lower
Higher
Wilson Image
Full Question: What is your opinion of Alan Wilson?
Topline
Favorable
33%
Unfavorable
14%
Unsure
39%
Never Heard
14%
Comparisons to March 13th
Favorable -5
Unfavorable -1
Unsure +7
Never heard of -1
Crosstabs
| Fav | Unfav | Unsure | Never Heard | |
|---|---|---|---|---|
| Trump | 32% | 14% | 42% | 12% |
| Christian | 37% | 8% | 36% | 18% |
| Fiscal | 31% | 16% | 35% | 18% |
| Traditional | 38% | 22% | 28% | 11% |
| Female | 31% | 12% | 40% | 17% |
| Male | 35% | 15% | 38% | 12% |
| 18-44 | 36% | 12% | 24% | 28% |
| 45-54 | 41% | 16% | 34% | 9% |
| 55-64 | 27% | 14% | 42% | 16% |
| 65+ | 33% | 13% | 41% | 13% |
| Conserv | 37% | 13% | 37% | 14% |
| Moderate | 20% | 21% | 41% | 18% |
| White | 33% | 14% | 39% | 14% |
| Non-White | 37% | 3% | 43% | 17% |
| HS | 31% | 13% | 39% | 17% |
| Some College | 32% | 13% | 44% | 11% |
| College | 36% | 11% | 39% | 14% |
| Grad+ | 33% | 21% | 30% | 16% |
| 4 of 4 | 45% | 23% | 30% | 1% |
| 3 of 4 | 42% | 16% | 35% | 7% |
| 2 of 4 | 34% | 15% | 40% | 11% |
| 1 of 4 | 27% | 8% | 43% | 22% |
| 0 of 4 | 9% | 8% | 47% | 36% |
| Greenville | 27% | 23% | 43% | 7% |
| Charleston | 31% | 14% | 39% | 16% |
| Myrtle Beach | 30% | 9% | 35% | 26% |
| Columbia | 46% | 12% | 31% | 12% |
| Charlotte | 27% | 11% | 49% | 13% |
| Other DMA | 45% | 1% | 39% | 15% |
| Suburban | 29% | 17% | 36% | 18% |
| Rural | 38% | 10% | 43% | 10% |
| Fav | Unfav | Unsure | Never Heard |
Lower
Higher
Reddy Image
Full Question: What is your opinion of Rom Reddy?
Topline
Favorable
12%
Unfavorable
11%
Unsure
42%
Never Heard
35%
Crosstabs
| Fav | Unfav | Unsure | Never Heard | |
|---|---|---|---|---|
| Trump | 15% | 11% | 41% | 34% |
| Christian | 9% | 4% | 56% | 32% |
| Fiscal | 10% | 11% | 38% | 42% |
| Traditional | 9% | 15% | 36% | 39% |
| Female | 8% | 11% | 42% | 40% |
| Male | 16% | 11% | 42% | 30% |
| 18-44 | 15% | 17% | 19% | 50% |
| 45-54 | 18% | 19% | 42% | 20% |
| 55-64 | 18% | 10% | 43% | 29% |
| 65+ | 8% | 9% | 45% | 37% |
| Conserv | 13% | 9% | 42% | 35% |
| Moderate | 9% | 15% | 41% | 35% |
| White | 11% | 11% | 42% | 35% |
| Non-White | 23% | 12% | 37% | 29% |
| HS | 15% | 11% | 38% | 37% |
| Some College | 9% | 10% | 51% | 30% |
| College | 12% | 14% | 35% | 39% |
| Grad+ | 11% | 11% | 44% | 35% |
| 4 of 4 | 8% | 13% | 51% | 28% |
| 3 of 4 | 11% | 13% | 37% | 38% |
| 2 of 4 | 15% | 18% | 37% | 30% |
| 1 of 4 | 12% | 7% | 41% | 40% |
| 0 of 4 | 14% | 2% | 46% | 37% |
| Greenville | 21% | 12% | 46% | 21% |
| Charleston | 8% | 18% | 31% | 42% |
| Myrtle Beach | 3% | 5% | 40% | 51% |
| Columbia | 8% | 8% | 44% | 40% |
| Charlotte | 11% | 10% | 54% | 24% |
| Other DMA | 14% | 11% | 41% | 34% |
| Suburban | 12% | 9% | 39% | 40% |
| Rural | 12% | 14% | 46% | 28% |
| Fav | Unfav | Unsure | Never Heard |
Lower
Higher
Governor Ballot
Full Question: If the June 9th Republican primary election for Governor of South Carolina were held today, who would you vote for?
Topline
Pamela Evette
19%
Nancy Mace
18%
Alan Wilson
15%
Ralph Norman
13%
Rom Reddy
5%
Josh Kimbrell
1%
Undecided
30%
Governor Ballot Among Voters with Opinions of All Candidates
*20% of the sample
Pamela Evette
36%
Nancy Mace
18%
Alan Wilson
17%
Ralph Norman
10%
Rom Reddy
8%
Josh Kimbrell
1%
Undecided
10%
Comparisons to March 13th
Pamela Evette -1
Nancy Mace -4
Alan Wilson -4
Ralph Norman +4
Rom Reddy +5
Josh Kimbrell +0
Undecided +0
McMaster Endorsement
Full Question: Are you aware that Governor Henry McMaster has endorsed Pamela Evette for Governor of South Carolina?
Topline
Yes
58%
No
36%
Unsure
6%
Comparisons to March 13th
Yes +8
No -7
Unsure -1
Crosstabs
| Yes | No | Unsure | |
|---|---|---|---|
| Trump | 59% | 35% | 6% |
| Christian | 53% | 39% | 8% |
| Fiscal | 59% | 34% | 6% |
| Traditional | 52% | 48% | 0% |
| Female | 55% | 36% | 9% |
| Male | 61% | 36% | 3% |
| 18-44 | 71% | 28% | 1% |
| 45-54 | 30% | 66% | 4% |
| 55-64 | 60% | 38% | 3% |
| 65+ | 60% | 32% | 8% |
| Conserv | 59% | 35% | 6% |
| Moderate | 56% | 37% | 7% |
| White | 59% | 36% | 6% |
| Non-White | 45% | 44% | 11% |
| HS | 59% | 33% | 8% |
| Some College | 58% | 37% | 4% |
| College | 53% | 39% | 7% |
| Grad+ | 61% | 37% | 2% |
| 4 of 4 | 70% | 28% | 2% |
| 3 of 4 | 70% | 28% | 2% |
| 2 of 4 | 50% | 45% | 5% |
| 1 of 4 | 55% | 37% | 7% |
| 0 of 4 | 41% | 44% | 15% |
| Greenville | 58% | 35% | 7% |
| Charleston | 62% | 31% | 7% |
| Myrtle Beach | 67% | 33% | 1% |
| Columbia | 65% | 30% | 5% |
| Charlotte | 36% | 54% | 10% |
| Other DMA | 40% | 52% | 8% |
| Suburban | 63% | 30% | 7% |
| Rural | 51% | 44% | 5% |
Lower
Higher
Trump Endorsement
Full Question: Who do you believe President Trump has endorsed for Governor of South Carolina?
Topline
Pamela Evette
27%
Nancy Mace
12%
Alan Wilson
4%
Ralph Norman
2%
Rom Reddy
1%
Josh Kimbrell
1%
Unsure
53%
Comparisons to March 13th
Pamela Evette +4
Nancy Mace -1
Alan Wilson -1
Ralph Norman -1
Josh Kimbrell +0
Rom Reddy +1
Unsure -3
Crosstabs
| Trump | Christian | Fiscal | Traditional | Female | Male | 18-44 | 45-54 | 55-64 | 65+ | Conserv | Moderate | White | Non-White | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pamela Evette | 27% | 32% | 28% | 26% | 25% | 29% | 20% | 9% | 26% | 32% | 28% | 26% | 28% | 13% | |||
| Nancy Mace | 16% | 9% | 10% | 7% | 15% | 9% | 17% | 8% | 15% | 11% | 12% | 17% | 11% | 42% | |||
| Alan Wilson | 4% | 1% | 7% | 7% | 3% | 5% | 8% | 11% | 3% | 2% | 4% | 2% | 4% | 5% | |||
| Ralph Norman | 3% | 1% | 1% | 4% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 10% | |||
| Rom Reddy | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 1% | 0% | 1% | 1% | 0% | 1% | 0% | |||
| Josh Kimbrell | 0% | 0% | 3% | 0% | 0% | 1% | 4% | 0% | 0% | 0% | 1% | 0% | 1% | 0% | |||
| Unsure | 50% | 58% | 52% | 56% | 54% | 53% | 48% | 69% | 55% | 51% | 53% | 52% | 54% | 30% | |||
| Pamela Evette | 30% | 25% | 25% | 28% | 27% | 33% | 28% | 22% | 30% | 25% | 19% | 46% | 37% | 9% | 12% | 29% | 25% |
| Nancy Mace | 9% | 20% | 10% | 7% | 7% | 13% | 14% | 16% | 8% | 11% | 18% | 15% | 8% | 15% | 4% | 13% | 12% |
| Alan Wilson | 6% | 2% | 1% | 7% | 4% | 9% | 1% | 4% | 0% | 3% | 4% | 1% | 15% | 0% | 0% | 3% | 5% |
| Ralph Norman | 0% | 5% | 1% | 1% | 0% | 1% | 6% | 2% | 0% | 0% | 1% | 0% | 4% | 12% | 2% | 1% | 4% |
| Rom Reddy | 1% | 0% | 1% | 0% | 0% | 0% | 3% | 0% | 0% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 1% |
| Josh Kimbrell | 0% | 2% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 1% | 0% |
| Unsure | 53% | 47% | 62% | 57% | 63% | 43% | 46% | 56% | 62% | 58% | 57% | 38% | 36% | 63% | 82% | 53% | 54% |
Lower
Higher
Methodology & Demographics
co/efficient
ryan@coefficient.org
