New York Governor
2026 General Election
Image and Ballot Testing
May 2nd, 2025
Trump Approval
Full Question: Do you approve or disapprove of the way Donald Trump is handling his job as President?
Topline
Crosstabs
| Approve | Disapprove | Unsure | |
|---|---|---|---|
| Democrat | 25% | 67% | 8% |
| Republican | 82% | 12% | 6% |
| NP/Other | 42% | 54% | 4% |
| Female | 40% | 54% | 6% |
| Male | 49% | 43% | 8% |
| 18-34 | 49% | 42% | 9% |
| 35-44 | 43% | 50% | 7% |
| 45-54 | 39% | 48% | 13% |
| 55-64 | 50% | 47% | 3% |
| 65+ | 42% | 53% | 5% |
| Conserv | 86% | 7% | 7% |
| Moderate | 26% | 64% | 10% |
| Liberal | 7% | 93% | 0% |
| White | 48% | 48% | 5% |
| Black | 10% | 62% | 28% |
| Hispanic | 48% | 48% | 4% |
| Other Race | 50% | 46% | 4% |
| HS | 56% | 33% | 11% |
| Some Coll | 45% | 51% | 5% |
| College | 40% | 56% | 4% |
| Grad+ | 26% | 69% | 5% |
| 4 of 4 | 40% | 55% | 5% |
| 3 of 4 | 56% | 34% | 10% |
| 2 of 4 | 46% | 51% | 3% |
| 1 of 4 | 57% | 26% | 16% |
| 0 of 4 | 18% | 77% | 6% |
| NYC | 42% | 50% | 7% |
| Buffalo | 55% | 38% | 7% |
| Albany | 44% | 47% | 9% |
| Rochester | 32% | 63% | 5% |
| Other DMA | 52% | 44% | 3% |
| Approve | Disapprove | Unsure |
Hochul Approval
Full Question: Do you approve or disapprove of the way Kathy Hochul is handling her job as Governor of New York?
Topline
Crosstabs
| Approve | Disapprove | Unsure | |
|---|---|---|---|
| Democrat | 41% | 41% | 18% |
| Republican | 3% | 91% | 5% |
| NP/Other | 36% | 49% | 15% |
| Female | 36% | 51% | 13% |
| Male | 23% | 63% | 14% |
| 18-34 | 19% | 73% | 8% |
| 35-44 | 32% | 53% | 15% |
| 45-54 | 23% | 65% | 12% |
| 55-64 | 31% | 59% | 11% |
| 65+ | 35% | 48% | 17% |
| Conserv | 4% | 93% | 3% |
| Moderate | 43% | 39% | 18% |
| Liberal | 51% | 24% | 25% |
| White | 28% | 60% | 12% |
| Black | 56% | 33% | 11% |
| Hispanic | 18% | 61% | 21% |
| Other Race | 28% | 48% | 23% |
| HS | 23% | 71% | 6% |
| Some Coll | 35% | 45% | 20% |
| College | 26% | 64% | 10% |
| Grad+ | 42% | 35% | 23% |
| 4 of 4 | 32% | 55% | 13% |
| 3 of 4 | 23% | 61% | 16% |
| 2 of 4 | 31% | 59% | 9% |
| 1 of 4 | 17% | 77% | 5% |
| 0 of 4 | 59% | 25% | 16% |
| NYC | 31% | 56% | 13% |
| Buffalo | 18% | 62% | 20% |
| Albany | 32% | 53% | 15% |
| Rochester | 45% | 42% | 14% |
| Other DMA | 24% | 66% | 10% |
| Approve | Disapprove | Unsure |
Hochul Re-Elect
Full Question: Do you think Kathy Hochul has performed her job as Governor well enough to deserve re-election or do you think it's time to give a new person a chance?
Topline
Crosstabs
| Re-elect | Someone New | Unsure | |
|---|---|---|---|
| Democrat | 36% | 52% | 12% |
| Republican | 4% | 89% | 7% |
| NP/Other | 33% | 59% | 8% |
| Female | 31% | 58% | 11% |
| Male | 21% | 70% | 9% |
| 18-34 | 17% | 74% | 9% |
| 35-44 | 30% | 59% | 11% |
| 45-54 | 15% | 71% | 14% |
| 55-64 | 27% | 68% | 5% |
| 65+ | 33% | 56% | 11% |
| Conserv | 4% | 94% | 2% |
| Moderate | 37% | 48% | 15% |
| Liberal | 48% | 39% | 14% |
| White | 26% | 67% | 7% |
| Black | 45% | 34% | 21% |
| Hispanic | 10% | 80% | 11% |
| Other Race | 26% | 55% | 19% |
| HS | 18% | 76% | 6% |
| Some Coll | 35% | 55% | 11% |
| College | 22% | 65% | 12% |
| Grad+ | 38% | 47% | 15% |
| 4 of 4 | 29% | 62% | 9% |
| 3 of 4 | 19% | 68% | 12% |
| 2 of 4 | 36% | 60% | 4% |
| 1 of 4 | 18% | 69% | 13% |
| 0 of 4 | 30% | 57% | 13% |
| NYC | 25% | 63% | 12% |
| Buffalo | 25% | 67% | 7% |
| Albany | 34% | 57% | 9% |
| Rochester | 45% | 49% | 6% |
| Other DMA | 22% | 76% | 3% |
| Re-elect | Someone New | Unsure |
Stefanik Opinion
Full Question: What is your opinion of Elise Stefanik?
Topline
Crosstabs
| Favorable | Unfavorable | Unsure | Never Heard | |
|---|---|---|---|---|
| Democrat | 14% | 39% | 27% | 20% |
| Republican | 69% | 11% | 11% | 9% |
| NP/Other | 35% | 40% | 12% | 12% |
| Female | 26% | 31% | 26% | 17% |
| Male | 43% | 32% | 11% | 14% |
| 18-34 | 15% | 23% | 46% | 15% |
| 35-44 | 35% | 39% | 7% | 20% |
| 45-54 | 32% | 28% | 26% | 14% |
| 55-64 | 45% | 30% | 13% | 13% |
| 65+ | 35% | 34% | 15% | 16% |
| Conserv | 65% | 6% | 19% | 11% |
| Moderate | 20% | 39% | 24% | 17% |
| Liberal | 7% | 63% | 11% | 18% |
| White | 37% | 34% | 19% | 11% |
| Black | 14% | 30% | 15% | 40% |
| Hispanic | 22% | 27% | 26% | 25% |
| Other Race | 46% | 18% | 22% | 14% |
| HS | 39% | 20% | 26% | 15% |
| Some Coll | 38% | 37% | 13% | 12% |
| College | 35% | 37% | 16% | 12% |
| Grad+ | 17% | 41% | 17% | 24% |
| 4 of 4 | 33% | 36% | 15% | 15% |
| 3 of 4 | 41% | 22% | 23% | 15% |
| 2 of 4 | 41% | 37% | 12% | 10% |
| 1 of 4 | 11% | 11% | 53% | 25% |
| 0 of 4 | 20% | 48% | 15% | 17% |
| NYC | 29% | 31% | 22% | 19% |
| Buffalo | 42% | 24% | 20% | 14% |
| Albany | 48% | 43% | 9% | 1% |
| Rochester | 30% | 31% | 17% | 22% |
| Other DMA | 47% | 33% | 14% | 6% |
| Favorable | Unfavorable | Unsure | Never Heard |
Lawler Opinion
Full Question: What is your opinion of Mike Lawler?
Topline
Crosstabs
| Favorable | Unfavorable | Unsure | Never Heard | |
|---|---|---|---|---|
| Democrat | 7% | 31% | 27% | 35% |
| Republican | 30% | 9% | 40% | 21% |
| NP/Other | 18% | 30% | 25% | 26% |
| Female | 11% | 24% | 33% | 32% |
| Male | 22% | 26% | 26% | 26% |
| 18-34 | 9% | 21% | 21% | 49% |
| 35-44 | 18% | 33% | 20% | 29% |
| 45-54 | 16% | 22% | 27% | 36% |
| 55-64 | 24% | 22% | 28% | 26% |
| 65+ | 13% | 27% | 38% | 21% |
| Conserv | 28% | 9% | 32% | 31% |
| Moderate | 10% | 29% | 32% | 29% |
| Liberal | 5% | 45% | 24% | 26% |
| White | 16% | 25% | 31% | 28% |
| Black | 10% | 26% | 13% | 52% |
| Hispanic | 14% | 31% | 35% | 21% |
| Other Race | 27% | 19% | 31% | 22% |
| HS | 13% | 17% | 33% | 36% |
| Some Coll | 19% | 28% | 29% | 24% |
| College | 20% | 33% | 26% | 21% |
| Grad+ | 12% | 28% | 28% | 32% |
| 4 of 4 | 15% | 26% | 31% | 28% |
| 3 of 4 | 21% | 23% | 34% | 23% |
| 2 of 4 | 16% | 32% | 37% | 15% |
| 1 of 4 | 8% | 5% | 5% | 82% |
| 0 of 4 | 12% | 46% | 12% | 30% |
| NYC | 20% | 31% | 23% | 26% |
| Buffalo | 10% | 15% | 38% | 38% |
| Albany | 5% | 26% | 36% | 32% |
| Rochester | 15% | 13% | 32% | 41% |
| Other DMA | 8% | 12% | 52% | 28% |
| Favorable | Unfavorable | Unsure | Never Heard |
Blakeman Opinion
Full Question: What is your opinion of Bruce Blakeman?
Topline
Crosstabs
| Favorable | Unfavorable | Unsure | Never Heard | |
|---|---|---|---|---|
| Democrat | 5% | 18% | 34% | 44% |
| Republican | 27% | 5% | 29% | 39% |
| NP/Other | 11% | 19% | 28% | 42% |
| Female | 9% | 13% | 34% | 44% |
| Male | 16% | 16% | 28% | 40% |
| 18-34 | 8% | 9% | 22% | 60% |
| 35-44 | 10% | 16% | 23% | 50% |
| 45-54 | 9% | 13% | 21% | 57% |
| 55-64 | 16% | 19% | 26% | 39% |
| 65+ | 13% | 14% | 44% | 29% |
| Conserv | 23% | 7% | 27% | 44% |
| Moderate | 7% | 16% | 37% | 40% |
| Liberal | 2% | 24% | 28% | 46% |
| White | 13% | 13% | 32% | 42% |
| Black | 7% | 18% | 21% | 54% |
| Hispanic | 9% | 31% | 30% | 30% |
| Other Race | 16% | 4% | 38% | 42% |
| HS | 13% | 12% | 34% | 41% |
| Some Coll | 13% | 11% | 32% | 44% |
| College | 15% | 22% | 27% | 36% |
| Grad+ | 6% | 14% | 29% | 51% |
| 4 of 4 | 16% | 16% | 31% | 37% |
| 3 of 4 | 7% | 11% | 35% | 47% |
| 2 of 4 | 7% | 11% | 39% | 44% |
| 1 of 4 | 0% | 3% | 9% | 88% |
| 0 of 4 | 10% | 39% | 22% | 29% |
| NYC | 13% | 17% | 27% | 43% |
| Buffalo | 6% | 8% | 45% | 41% |
| Albany | 9% | 13% | 37% | 41% |
| Rochester | 8% | 16% | 34% | 42% |
| Other DMA | 16% | 7% | 35% | 42% |
| Favorable | Unfavorable | Unsure | Never Heard |
Cuomo Opinion
Full Question: What is your opinion of Andrew Cuomo?
Topline
Crosstabs
| Favorable | Unfavorable | Unsure | Never Heard | |
|---|---|---|---|---|
| Democrat | 41% | 42% | 16% | 1% |
| Republican | 13% | 81% | 5% | 0% |
| NP/Other | 34% | 54% | 10% | 1% |
| Female | 33% | 51% | 15% | 1% |
| Male | 30% | 61% | 8% | 0% |
| 18-34 | 32% | 61% | 7% | 1% |
| 35-44 | 29% | 55% | 15% | 2% |
| 45-54 | 20% | 68% | 12% | 0% |
| 55-64 | 28% | 63% | 9% | 0% |
| 65+ | 39% | 46% | 15% | 0% |
| Conserv | 8% | 86% | 6% | 0% |
| Moderate | 52% | 32% | 15% | 1% |
| Liberal | 34% | 48% | 16% | 1% |
| White | 21% | 67% | 11% | 0% |
| Black | 69% | 7% | 21% | 3% |
| Hispanic | 58% | 29% | 12% | 1% |
| Other Race | 54% | 42% | 5% | 0% |
| HS | 35% | 57% | 7% | 1% |
| Some Coll | 36% | 50% | 14% | 0% |
| College | 25% | 62% | 12% | 0% |
| Grad+ | 27% | 53% | 19% | 1% |
| 4 of 4 | 33% | 55% | 12% | 0% |
| 3 of 4 | 31% | 57% | 11% | 1% |
| 2 of 4 | 31% | 61% | 8% | 0% |
| 1 of 4 | 10% | 77% | 13% | 1% |
| 0 of 4 | 51% | 31% | 13% | 6% |
| NYC | 37% | 50% | 12% | 0% |
| Buffalo | 9% | 72% | 18% | 1% |
| Albany | 27% | 65% | 6% | 2% |
| Rochester | 34% | 55% | 10% | 1% |
| Other DMA | 22% | 65% | 12% | 0% |
| Favorable | Unfavorable | Unsure | Never Heard |
Generic Ballot
Full Question: If the 2026 election for Governor were held today, who would you vote for?
Topline
Crosstabs
| Democrat | Republican | Undecided | |
|---|---|---|---|
| Democrat | 66% | 19% | 15% |
| Republican | 2% | 86% | 12% |
| NP/Other | 46% | 42% | 12% |
| Female | 48% | 37% | 15% |
| Male | 39% | 49% | 11% |
| 18-34 | 53% | 36% | 11% |
| 35-44 | 53% | 35% | 12% |
| 45-54 | 31% | 44% | 25% |
| 55-64 | 38% | 54% | 8% |
| 65+ | 46% | 42% | 13% |
| Conserv | 6% | 88% | 6% |
| Moderate | 57% | 23% | 20% |
| Liberal | 84% | 2% | 14% |
| White | 38% | 49% | 13% |
| Black | 73% | 6% | 21% |
| Hispanic | 63% | 28% | 10% |
| Other Race | 41% | 45% | 13% |
| HS | 35% | 53% | 12% |
| Some Coll | 45% | 44% | 11% |
| College | 46% | 41% | 13% |
| Grad+ | 57% | 24% | 18% |
| 4 of 4 | 45% | 41% | 14% |
| 3 of 4 | 40% | 47% | 14% |
| 2 of 4 | 43% | 49% | 9% |
| 1 of 4 | 30% | 58% | 12% |
| 0 of 4 | 81% | 17% | 2% |
| NYC | 49% | 40% | 11% |
| Buffalo | 30% | 57% | 14% |
| Albany | 39% | 40% | 21% |
| Rochester | 59% | 35% | 6% |
| Other DMA | 25% | 51% | 24% |
| Democrat | Republican | Undecided |
Most Important Issue
Full Question: Which of the following do you consider the most important issue facing the State of New York?
Topline
Crosstabs
| Democrat | Republican | NP/Other | Female | Male | Conserv | Moderate | Liberal | |
|---|---|---|---|---|---|---|---|---|
| Inflation | 33% | 12% | 30% | 29% | 23% | 12% | 33% | 38% |
| Taxes/Spending | 5% | 29% | 22% | 11% | 21% | 25% | 13% | 5% |
| Crime | 15% | 17% | 6% | 15% | 12% | 18% | 14% | 3% |
| Illegal Immig. | 9% | 22% | 9% | 14% | 11% | 26% | 7% | 0% |
| Econ/Jobs | 11% | 4% | 9% | 8% | 9% | 5% | 8% | 16% |
| Healthcare | 4% | 3% | 8% | 5% | 3% | 1% | 7% | 7% |
| Energy Prices | 3% | 5% | 2% | 2% | 5% | 4% | 4% | 1% |
| Housing | 5% | 0% | 2% | 1% | 5% | 0% | 3% | 8% |
| Abortion Rights | 4% | 0% | 2% | 4% | 1% | 0% | 2% | 9% |
| Education | 1% | 0% | 2% | 1% | 1% | 0% | 2% | 2% |
| Other | 9% | 9% | 8% | 9% | 8% | 9% | 7% | 11% |
| Democrat | Republican | NP/Other | Female | Male | Conserv | Moderate | Liberal |
H2H Ballot: Hochul v Stefanik
Full Question: If the 2026 election for Governor were held today between these candidates, who would you vote for?
Topline
Crosstabs
| Hochul | Stefanik | Undecided | |
|---|---|---|---|
| Democrat | 60% | 20% | 20% |
| Republican | 8% | 82% | 11% |
| NP/Other | 50% | 43% | 7% |
| Female | 50% | 36% | 15% |
| Male | 36% | 50% | 14% |
| 18-34 | 39% | 31% | 30% |
| 35-44 | 49% | 36% | 14% |
| 45-54 | 44% | 49% | 7% |
| 55-64 | 38% | 54% | 8% |
| 65+ | 45% | 40% | 15% |
| Conserv | 4% | 80% | 17% |
| Moderate | 59% | 29% | 12% |
| Liberal | 84% | 4% | 12% |
| White | 43% | 45% | 12% |
| Black | 54% | 12% | 33% |
| Hispanic | 39% | 46% | 15% |
| Other Race | 40% | 53% | 7% |
| HS | 27% | 50% | 23% |
| Some Coll | 49% | 43% | 8% |
| College | 48% | 42% | 11% |
| Grad+ | 63% | 27% | 10% |
| 4 of 4 | 47% | 41% | 11% |
| 3 of 4 | 30% | 54% | 15% |
| 2 of 4 | 44% | 50% | 6% |
| 1 of 4 | 29% | 15% | 56% |
| 0 of 4 | 80% | 16% | 4% |
| NYC | 44% | 39% | 16% |
| Buffalo | 33% | 56% | 11% |
| Albany | 48% | 46% | 6% |
| Rochester | 61% | 30% | 9% |
| Other DMA | 33% | 53% | 14% |
| Hochul | Stefanik | Undecided |
Republican Primary
Full Question: If the election were held today, who would you vote for in the 2026 Republican primary election for Governor? (Asked of likely Republican primary voters, n=294)
Topline
Crosstabs
| Stefanik | Lawler | Blakeman | Other | Undec. | |
|---|---|---|---|---|---|
| Female | 61% | 6% | 5% | 5% | 23% |
| Male | 51% | 12% | 11% | 5% | 22% |
| 18-34 | 55% | 4% | 12% | 13% | 16% |
| 35-44 | 29% | 18% | 14% | 3% | 36% |
| 45-54 | 51% | 18% | 3% | 2% | 27% |
| 55-64 | 60% | 9% | 7% | 4% | 19% |
| 65+ | 58% | 7% | 8% | 5% | 23% |
| Conserv | 64% | 6% | 10% | 4% | 17% |
| Moderate | 33% | 16% | 4% | 7% | 40% |
| Liberal | 55% | 6% | 0% | 20% | 19% |
| White | 55% | 9% | 8% | 5% | 23% |
| Black | 13% | 20% | 0% | 0% | 67% |
| Hispanic | 63% | 20% | 11% | 0% | 6% |
| Other Race | 71% | 0% | 3% | 0% | 26% |
| HS | 68% | 5% | 6% | 2% | 19% |
| Some Coll | 48% | 15% | 9% | 12% | 16% |
| College | 51% | 5% | 12% | 4% | 28% |
| Grad+ | 46% | 15% | 5% | 4% | 30% |
| 4 of 4 | 54% | 9% | 8% | 6% | 24% |
| 3 of 4 | 63% | 4% | 4% | 6% | 23% |
| 2 of 4 | 48% | 9% | 12% | 0% | 30% |
| 1 of 4 | 53% | 17% | 16% | 0% | 14% |
| 0 of 4 | 55% | 13% | 6% | 9% | 16% |
| NYC | 53% | 11% | 11% | 3% | 22% |
| Buffalo | 40% | 5% | 3% | 11% | 42% |
| Albany | 72% | 0% | 5% | 2% | 20% |
| Rochester | 55% | 11% | 2% | 10% | 22% |
| Other DMA | 62% | 10% | 6% | 7% | 15% |
| Stefanik | Lawler | Blakeman | Other | Undec. |
Trump Endorsement
Full Question: If President Donald Trump endorsed a candidate for Governor of New York, would that make you more or less likely to vote for that candidate?
Topline
Crosstabs
| More Likely | Less Likely | No Diff. | |
|---|---|---|---|
| Democrat | 22% | 58% | 20% |
| Republican | 60% | 11% | 29% |
| NP/Other | 26% | 49% | 25% |
| Female | 32% | 50% | 18% |
| Male | 34% | 36% | 29% |
| 18-34 | 46% | 38% | 16% |
| 35-44 | 29% | 45% | 26% |
| 45-54 | 23% | 41% | 36% |
| 55-64 | 35% | 36% | 29% |
| 65+ | 34% | 50% | 17% |
| Conserv | 65% | 7% | 29% |
| Moderate | 18% | 56% | 26% |
| Liberal | 7% | 82% | 11% |
| White | 35% | 43% | 21% |
| Black | 7% | 46% | 48% |
| Hispanic | 38% | 43% | 19% |
| Other Race | 41% | 43% | 16% |
| HS | 45% | 29% | 25% |
| Some Coll | 32% | 48% | 20% |
| College | 28% | 47% | 25% |
| Grad+ | 16% | 61% | 23% |
| 4 of 4 | 29% | 49% | 22% |
| 3 of 4 | 43% | 28% | 29% |
| 2 of 4 | 27% | 47% | 26% |
| 1 of 4 | 60% | 20% | 20% |
| 0 of 4 | 10% | 81% | 9% |
| NYC | 34% | 42% | 24% |
| Buffalo | 35% | 40% | 25% |
| Albany | 23% | 45% | 32% |
| Rochester | 27% | 60% | 12% |
| Other DMA | 40% | 40% | 20% |
| More Likely | Less Likely | No Diff. |
Trump Affinity
Full Question: When thinking about President Donald Trump, which statement most aligns with your views?
Topline
Crosstabs
| Full Support | Supp. Policies | Don't Support | Unsure | |
|---|---|---|---|---|
| Democrat | 13% | 16% | 63% | 8% |
| Republican | 75% | 11% | 10% | 4% |
| NP/Other | 27% | 18% | 53% | 2% |
| Female | 26% | 18% | 51% | 5% |
| Male | 42% | 12% | 41% | 5% |
| 18-34 | 15% | 37% | 42% | 6% |
| 35-44 | 29% | 14% | 48% | 8% |
| 45-54 | 30% | 20% | 41% | 9% |
| 55-64 | 40% | 14% | 45% | 1% |
| 65+ | 38% | 7% | 50% | 5% |
| Conserv | 69% | 19% | 6% | 6% |
| Moderate | 15% | 20% | 59% | 6% |
| Liberal | 5% | 1% | 92% | 2% |
| White | 37% | 14% | 45% | 3% |
| Black | 8% | 13% | 58% | 21% |
| Hispanic | 22% | 29% | 44% | 5% |
| Other Race | 39% | 12% | 43% | 6% |
| HS | 36% | 24% | 31% | 10% |
| Some Coll | 39% | 11% | 49% | 1% |
| College | 31% | 13% | 54% | 3% |
| Grad+ | 23% | 7% | 66% | 5% |
| 4 of 4 | 35% | 10% | 52% | 2% |
| 3 of 4 | 38% | 19% | 32% | 11% |
| 2 of 4 | 29% | 20% | 50% | 1% |
| 1 of 4 | 9% | 50% | 26% | 14% |
| 0 of 4 | 11% | 8% | 75% | 6% |
| NYC | 29% | 17% | 48% | 7% |
| Buffalo | 48% | 9% | 37% | 5% |
| Albany | 39% | 16% | 42% | 3% |
| Rochester | 27% | 12% | 56% | 6% |
| Other DMA | 43% | 14% | 42% | 1% |
| Full Support | Supp. Policies | Don't Support | Unsure |
2022 NY Gov Vote
Full Question: Confidentially, who did you vote for in the 2022 New York Gubernatorial Election?
Topline
Crosstabs
| Hochul | Zeldin | Did Not Vote | |
|---|---|---|---|
| Democrat | 71% | 24% | 5% |
| Republican | 10% | 85% | 5% |
| NP/Other | 52% | 43% | 5% |
| Female | 54% | 40% | 6% |
| Male | 45% | 51% | 4% |
| 18-34 | 32% | 48% | 20% |
| 35-44 | 60% | 35% | 5% |
| 45-54 | 48% | 49% | 3% |
| 55-64 | 44% | 52% | 3% |
| 65+ | 56% | 42% | 1% |
| Conserv | 11% | 87% | 3% |
| Moderate | 64% | 30% | 6% |
| Liberal | 92% | 1% | 7% |
| White | 46% | 50% | 4% |
| Black | 79% | 11% | 10% |
| Hispanic | 53% | 41% | 6% |
| Other Race | 46% | 44% | 9% |
| HS | 35% | 60% | 6% |
| Some Coll | 56% | 39% | 5% |
| College | 53% | 41% | 6% |
| Grad+ | 64% | 30% | 6% |
| 4 of 4 | 55% | 42% | 3% |
| 3 of 4 | 38% | 56% | 6% |
| 2 of 4 | 44% | 46% | 9% |
| 1 of 4 | 32% | 48% | 20% |
| 0 of 4 | 67% | 16% | 17% |
| NYC | 55% | 39% | 5% |
| Buffalo | 34% | 61% | 5% |
| Albany | 51% | 44% | 5% |
| Rochester | 59% | 39% | 2% |
| Other DMA | 36% | 60% | 4% |
| Hochul | Zeldin | Did Not Vote |
2024 Presidential Vote
Full Question: Confidentially, who did you vote for in the 2024 Presidential Election?
Topline
Crosstabs
| Harris | Trump | Other | Did Not Vote | |
|---|---|---|---|---|
| Democrat | 68% | 25% | 3% | 4% |
| Republican | 12% | 86% | 2% | 0% |
| NP/Other | 51% | 45% | 3% | 2% |
| Female | 55% | 42% | 2% | 1% |
| Male | 41% | 51% | 4% | 4% |
| 18-34 | 40% | 52% | 3% | 5% |
| 35-44 | 50% | 39% | 3% | 8% |
| 45-54 | 47% | 45% | 6% | 2% |
| 55-64 | 43% | 53% | 3% | 1% |
| 65+ | 55% | 43% | 1% | 1% |
| Conserv | 7% | 89% | 2% | 3% |
| Moderate | 65% | 30% | 4% | 1% |
| Liberal | 91% | 3% | 2% | 3% |
| White | 45% | 51% | 2% | 1% |
| Black | 74% | 6% | 8% | 11% |
| Hispanic | 47% | 48% | 3% | 1% |
| Other Race | 48% | 46% | 3% | 4% |
| HS | 36% | 58% | 2% | 4% |
| Some Coll | 51% | 45% | 2% | 2% |
| College | 53% | 43% | 3% | 1% |
| Grad+ | 66% | 27% | 6% | 1% |
| 4 of 4 | 56% | 41% | 3% | 0% |
| 3 of 4 | 33% | 59% | 3% | 5% |
| 2 of 4 | 47% | 47% | 1% | 5% |
| 1 of 4 | 35% | 63% | 0% | 2% |
| 0 of 4 | 70% | 16% | 0% | 14% |
| NYC | 49% | 44% | 3% | 3% |
| Buffalo | 40% | 57% | 2% | 1% |
| Albany | 50% | 46% | 4% | 1% |
| Rochester | 59% | 37% | 3% | 2% |
| Other DMA | 46% | 53% | 0% | 1% |
| Harris | Trump | Other | Did Not Vote |
Methodology & Demographics
Registered Party
| Democrat | 49% |
| Republican | 27% |
| NP/Other | 24% |
Age
| 18-34 | 13% |
| 35-44 | 14% |
| 45-54 | 15% |
| 55-64 | 21% |
| 65+ | 37% |
Gender
| Female | 54% |
| Male | 46% |
Ideology
| Conservative | 38% |
| Moderate | 40% |
| Liberal | 22% |
Education
| HS | 36% |
| Some College | 23% |
| College | 23% |
| Grad+ | 18% |
Race
| White | 73% |
| Black | 10% |
| Hispanic | 9% |
| Other Race | 8% |
Last 4 Generals
| 4 of 4 | 59% |
| 3 of 4 | 26% |
| 2 of 4 | 5% |
| 1 of 4 | 6% |
| 0 of 4 | 4% |
DMA
| NYC | 62% |
| Buffalo | 9% |
| Albany | 8% |
| Rochester | 7% |
| Other DMA | 13% |
Household Income
| <$50k | 17% |
| $50-75k | 17% |
| $75-100k | 16% |
| $100-150k | 28% |
| $150k+ | 22% |
