New Hampshire Senate
2026 Election
Image, Ballot and Message Testing
September 12th, 2025
NH Direction
Full Question: Is New Hampshire heading in the right direction, or have things gone off the wrong track?
Topline
Right direction
27%
Wrong track
41%
Unsure
32%
Crosstabs
| Right dir. | Wrong track | Unsure | |
|---|---|---|---|
| Republican | 46% | 21% | 34% |
| Democrat | 10% | 62% | 29% |
| NP/Other | 23% | 44% | 34% |
| Male | 30% | 38% | 31% |
| Female | 23% | 43% | 33% |
| 18-34 | 29% | 39% | 32% |
| 35-44 | 17% | 65% | 17% |
| 45-54 | 28% | 37% | 35% |
| 55-64 | 30% | 37% | 33% |
| 65+ | 27% | 39% | 35% |
| Moderate | 22% | 40% | 38% |
| Conservative | 44% | 25% | 31% |
| Liberal | 6% | 74% | 21% |
| White | 26% | 41% | 33% |
| Non-White | 36% | 40% | 24% |
| HS | 31% | 31% | 39% |
| Some College | 24% | 41% | 35% |
| College | 25% | 45% | 30% |
| Grad+ | 27% | 55% | 18% |
| 4 of 4 | 27% | 43% | 31% |
| 3 of 4 | 27% | 36% | 37% |
| 2 of 4 | 30% | 38% | 32% |
| 1 of 4 | 25% | 41% | 34% |
| 0 of 4 | 48% | 46% | 6% |
| Rockingham | 25% | 37% | 39% |
| Hillsborough | 27% | 44% | 29% |
| Merrimack | 44% | 33% | 23% |
| Strafford | 10% | 40% | 50% |
| Grafton | 42% | 36% | 22% |
| Belknap | 15% | 47% | 39% |
| Other County | 25% | 50% | 25% |
| Right dir. | Wrong track | Unsure |
Lower
Higher
Chris Pappas Image
Full Question: What is your opinion of Chris Pappas?
Topline
Very Fav.
24%
Sw' Fav.
21%
Sw' Unfav.
11%
Very Unfav.
24%
Unsure
16%
Never Heard
4%
Crosstabs
| Very Fav. | Sw' Fav. | Sw' Unfav. | Very Unfav. | Unsure | Never Hrd | |
|---|---|---|---|---|---|---|
| Republican | 4% | 11% | 19% | 43% | 19% | 4% |
| Democrat | 53% | 28% | 6% | 3% | 9% | 0% |
| NP/Other | 20% | 24% | 8% | 24% | 17% | 6% |
| Male | 17% | 23% | 10% | 30% | 15% | 5% |
| Female | 31% | 18% | 13% | 19% | 16% | 3% |
| 18-34 | 6% | 9% | 5% | 29% | 42% | 8% |
| 35-44 | 20% | 42% | 6% | 11% | 9% | 11% |
| 45-54 | 13% | 13% | 9% | 35% | 24% | 6% |
| 55-64 | 23% | 19% | 15% | 31% | 11% | 1% |
| 65+ | 32% | 20% | 12% | 20% | 14% | 2% |
| Moderate | 29% | 26% | 11% | 13% | 18% | 3% |
| Conservative | 4% | 11% | 14% | 48% | 18% | 5% |
| Liberal | 53% | 31% | 6% | 3% | 6% | 0% |
| White | 25% | 20% | 12% | 24% | 16% | 4% |
| Non-White | 8% | 37% | 3% | 34% | 14% | 4% |
| HS | 19% | 17% | 11% | 29% | 18% | 6% |
| Some College | 19% | 24% | 13% | 22% | 20% | 2% |
| College | 32% | 19% | 10% | 21% | 17% | 1% |
| Grad+ | 33% | 25% | 10% | 18% | 12% | 2% |
| 4 of 4 | 31% | 18% | 14% | 24% | 8% | 5% |
| 3 of 4 | 21% | 18% | 4% | 17% | 26% | 19% |
| 2 of 4 | 6% | 27% | 5% | 22% | 26% | 8% |
| 1 of 4 | 11% | 27% | 6% | 17% | 26% | 5% |
| 0 of 4 | 6% | 70% | 6% | 6% | 7% | 3% |
| Rockingham | 27% | 15% | 13% | 29% | 13% | 3% |
| Hillsborough | 20% | 28% | 10% | 24% | 14% | 5% |
| Merrimack | 21% | 22% | 22% | 15% | 20% | 0% |
| Strafford | 22% | 23% | 3% | 26% | 18% | 9% |
| Grafton | 19% | 23% | 7% | 30% | 20% | 1% |
| Belknap | 23% | 23% | 15% | 25% | 9% | 6% |
| Other County | 35% | 14% | 9% | 22% | 18% | 3% |
| Very Fav. | Sw' Fav. | Sw' Unfav. | Very Unfav. | Unsure | Never Hrd |
Lower
Higher
John Sununu Image
Full Question: What is your opinion of John Sununu?
Topline
Very Fav.
22%
Sw' Fav.
22%
Sw' Unfav.
18%
Very Unfav.
21%
Unsure
14%
Never Heard
3%
Crosstabs
| Very Fav. | Sw' Fav. | Sw' Unfav. | Very Unfav. | Unsure | Never Hrd | |
|---|---|---|---|---|---|---|
| Republican | 35% | 36% | 11% | 5% | 12% | 1% |
| Democrat | 7% | 9% | 24% | 45% | 12% | 4% |
| NP/Other | 22% | 18% | 20% | 19% | 19% | 4% |
| Male | 25% | 26% | 16% | 19% | 8% | 2% |
| Female | 19% | 17% | 20% | 23% | 21% | 3% |
| 18-34 | 20% | 14% | 15% | 23% | 21% | 3% |
| 35-44 | 10% | 11% | 19% | 43% | 15% | 2% |
| 45-54 | 16% | 36% | 18% | 16% | 9% | 4% |
| 55-64 | 29% | 22% | 16% | 20% | 11% | 2% |
| 65+ | 23% | 20% | 19% | 20% | 15% | 3% |
| Moderate | 14% | 18% | 23% | 21% | 21% | 4% |
| Conservative | 39% | 34% | 9% | 5% | 12% | 1% |
| Liberal | 3% | 6% | 27% | 55% | 5% | 4% |
| White | 21% | 22% | 19% | 21% | 14% | 3% |
| Non-White | 30% | 19% | 6% | 25% | 16% | 3% |
| HS | 32% | 22% | 11% | 16% | 17% | 4% |
| Some College | 21% | 24% | 20% | 16% | 17% | 2% |
| College | 15% | 19% | 22% | 31% | 12% | 2% |
| Grad+ | 13% | 22% | 24% | 30% | 8% | 2% |
| 4 of 4 | 22% | 21% | 19% | 24% | 11% | 3% |
| 3 of 4 | 21% | 26% | 16% | 18% | 15% | 3% |
| 2 of 4 | 24% | 19% | 13% | 18% | 25% | 0% |
| 1 of 4 | 20% | 23% | 17% | 15% | 24% | 2% |
| 0 of 4 | 49% | 6% | 17% | 23% | 0% | 5% |
| Rockingham | 24% | 27% | 21% | 18% | 8% | 3% |
| Hillsborough | 19% | 22% | 16% | 24% | 16% | 3% |
| Merrimack | 32% | 14% | 12% | 22% | 18% | 2% |
| Strafford | 19% | 23% | 18% | 15% | 23% | 2% |
| Grafton | 28% | 22% | 23% | 19% | 7% | 0% |
| Belknap | 21% | 23% | 7% | 16% | 25% | 7% |
| Other County | 16% | 16% | 24% | 28% | 14% | 2% |
| Very Fav. | Sw' Fav. | Sw' Unfav. | Very Unfav. | Unsure | Never Hrd |
Lower
Higher
Scott Brown Image
Full Question: What is your opinion of Scott Brown?
Topline
Very Fav.
13%
Sw' Fav.
18%
Sw' Unfav.
10%
Very Unfav.
28%
Unsure
23%
Never Heard
9%
Crosstabs (GOP Primary Voters)
| Very Fav. | Sw' Fav. | Sw' Unfav. | Very Unfav. | Unsure | Never Hrd | |
|---|---|---|---|---|---|---|
| Republican | 26% | 30% | 12% | 9% | 17% | 6% |
| Male | 29% | 31% | 11% | 6% | 16% | 7% |
| Female | 23% | 28% | 13% | 13% | 18% | 4% |
| 18-44 | 23% | 11% | 14% | 9% | 18% | 25% |
| 45-54 | 23% | 15% | 15% | 23% | 15% | 8% |
| 55-64 | 24% | 36% | 14% | 6% | 13% | 6% |
| 65+ | 29% | 36% | 10% | 9% | 17% | 0% |
| Conservative | 29% | 32% | 9% | 8% | 17% | 6% |
| Moderate | 15% | 24% | 21% | 16% | 17% | 7% |
| White | 25% | 30% | 12% | 10% | 17% | 6% |
| HS | 30% | 24% | 10% | 13% | 16% | 7% |
| Some College | 29% | 33% | 7% | 6% | 19% | 6% |
| College | 17% | 30% | 20% | 10% | 19% | 4% |
| Grad+ | 21% | 33% | 15% | 11% | 13% | 7% |
| 4 of 4 | 27% | 31% | 12% | 12% | 13% | 5% |
| 3 of 4 | 24% | 31% | 12% | 3% | 23% | 7% |
| 2 of 4 | 25% | 25% | 9% | 12% | 25% | 3% |
| 1 of 4 | 25% | 31% | 15% | 7% | 15% | 7% |
| Rockingham | 25% | 30% | 12% | 15% | 14% | 4% |
| Hillsborough | 24% | 30% | 11% | 7% | 21% | 7% |
| Merrimack | 33% | 25% | 15% | 5% | 16% | 6% |
| Strafford | 20% | 35% | 14% | 7% | 16% | 9% |
| Other County | 26% | 27% | 10% | 11% | 18% | 8% |
| Very Fav. | Sw' Fav. | Sw' Unfav. | Very Unfav. | Unsure | Never Hrd |
Lower
Higher
Methodology & Demographics
Registered Party
| Republican | 36% |
| Democrat | 31% |
| NP/Other | 33% |
Age
| 18-34 | 5% |
| 35-44 | 11% |
| 45-54 | 15% |
| 55-64 | 23% |
| 65+ | 46% |
Gender
| Male | 49% |
| Female | 51% |
Ideology
| Moderate | 39% |
| Conservative | 40% |
| Liberal | 21% |
Education
| HS | 33% |
| Some College | 27% |
| College | 25% |
| Grad+ | 16% |
Race
| White | 94% |
| Non-White | 6% |
Last 4 Generals
| 4 of 4 | 59% |
| 3 of 4 | 17% |
| 2 of 4 | 7% |
| 1 of 4 | 16% |
| 0 of 4 | 1% |
County
| Rockingham | 25% |
| Hillsborough | 28% |
| Merrimack | 12% |
| Strafford | 9% |
| Grafton | 7% |
| Belknap | 5% |
| Other County | 15% |
Household Income
| <$50k | 10% |
| $50-75k | 13% |
| $75-100k | 21% |
| $100-150k | 36% |
| $150k+ | 21% |
