Kansas Governor
2026 Republican Primary
Image, Ballot, and Message Testing
July 28th, 2026
July 28th, 2026
Race Trend Summary
Initial Governor BallotWeek 1 → Week 4
Masterson ImageWeek 1 → Week 4
Sarnecki ImageWeek 1 → Week 4
Vote Method
Trend: Vote MethodWeek 1 → Week 4
| Response | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Chg |
|---|---|---|---|---|---|
| Election Day | 58% | 58% | 53% | 55% | +2 |
| Early By Mail | 5% | 8% | 6% | 6% | ±0 |
| Early In Person | 28% | 26% | 33% | 32% | −1 |
| Undecided | 9% | 8% | 8% | 7% | −1 |
Election Day
55%
Early By Mail
6%
Early In Person
32%
Undecided
7%
Full Question:
How do you plan to vote in the August 4th Republican primary election?
| Election Day | Early By Mail | Early In Person | Undecided | |
|---|---|---|---|---|
| Election Day | 100 | 0 | 0 | 0 |
| Early By Mail | 0 | 100 | 0 | 0 |
| Early In Person | 0 | 0 | 100 | 0 |
| Undecided | 0 | 0 | 0 | 100 |
| Trump | 56 | 6 | 30 | 8 |
| Fiscal | 49 | 5 | 38 | 8 |
| Christian | 57 | 7 | 30 | 5 |
| Traditional | 56 | 5 | 34 | 5 |
| Female | 50 | 8 | 35 | 8 |
| Male | 60 | 4 | 30 | 6 |
| 18-34 | 52 | 0 | 25 | 23 |
| 35-44 | 71 | 1 | 23 | 4 |
| 45-54 | 63 | 6 | 24 | 7 |
| 55-64 | 61 | 6 | 32 | 2 |
| 65+ | 47 | 8 | 39 | 6 |
| Conservative | 57 | 7 | 31 | 6 |
| Moderate | 48 | 4 | 38 | 11 |
| White | 55 | 6 | 33 | 7 |
| Non-White | 63 | 8 | 20 | 9 |
| HS | 62 | 7 | 22 | 10 |
| Some College | 53 | 7 | 34 | 6 |
| College | 52 | 4 | 39 | 4 |
| Grad+ | 46 | 4 | 43 | 6 |
| 4 of 4 | 48 | 6 | 41 | 5 |
| 3 of 4 | 55 | 9 | 33 | 3 |
| 2 of 4 | 50 | 9 | 35 | 6 |
| 1 of 4 | 66 | 3 | 24 | 7 |
| 0 of 4 | 65 | 1 | 14 | 21 |
| Wichita | 59 | 4 | 30 | 7 |
| Kansas City | 45 | 9 | 39 | 8 |
| Topeka | 63 | 5 | 27 | 4 |
| Other DMA | 61 | 5 | 30 | 5 |
| Rural | 64 | 5 | 25 | 6 |
| Suburban | 48 | 7 | 38 | 6 |
| Urban | 42 | 7 | 39 | 11 |
Trump Approval
Trend: Trump ApprovalWeek 1 → Week 4
| Response | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Chg |
|---|---|---|---|---|---|
| Approve | 80% | 75% | 71% | 74% | +3 |
| Disapprove | 13% | 13% | 20% | 18% | −2 |
| Unsure | 8% | 12% | 10% | 8% | −2 |
Approve
74%
Disapprove
18%
Unsure
8%
Full Question:
Do you approve or disapprove of President Donald Trump's job performance?
| Approve | Disapprove | Unsure | |
|---|---|---|---|
| Election Day | 76 | 16 | 8 |
| Early By Mail | 70 | 19 | 11 |
| Early In Person | 74 | 21 | 5 |
| Undecided | 67 | 19 | 14 |
| Trump | 96 | 2 | 2 |
| Fiscal | 50 | 40 | 10 |
| Christian | 73 | 14 | 13 |
| Traditional | 47 | 41 | 12 |
| Female | 78 | 13 | 9 |
| Male | 71 | 23 | 6 |
| 18-34 | 58 | 31 | 12 |
| 35-44 | 56 | 32 | 12 |
| 45-54 | 69 | 23 | 8 |
| 55-64 | 80 | 14 | 6 |
| 65+ | 81 | 13 | 7 |
| Conservative | 86 | 8 | 7 |
| Moderate | 35 | 54 | 11 |
| White | 74 | 18 | 8 |
| Non-White | 73 | 24 | 3 |
| HS | 81 | 13 | 5 |
| Some College | 79 | 11 | 10 |
| College | 69 | 23 | 8 |
| Grad+ | 53 | 38 | 9 |
| 4 of 4 | 74 | 20 | 7 |
| 3 of 4 | 74 | 18 | 8 |
| 2 of 4 | 77 | 16 | 7 |
| 1 of 4 | 74 | 15 | 11 |
| 0 of 4 | 73 | 22 | 6 |
| Wichita | 73 | 19 | 8 |
| Kansas City | 73 | 20 | 7 |
| Topeka | 78 | 16 | 7 |
| Other DMA | 78 | 14 | 7 |
| Rural | 77 | 15 | 8 |
| Suburban | 74 | 20 | 7 |
| Urban | 65 | 25 | 10 |
Kelly Approval
Trend: Kelly ApprovalWeek 1 → Week 4
| Response | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Chg |
|---|---|---|---|---|---|
| Approve | 15% | 16% | 20% | 16% | −4 |
| Disapprove | 67% | 63% | 63% | 71% | +8 |
| Unsure | 18% | 21% | 17% | 13% | −4 |
Approve
16%
Disapprove
71%
Unsure
13%
Full Question:
Do you approve or disapprove of Governor Laura Kelly's job performance?
| Approve | Disapprove | Unsure | |
|---|---|---|---|
| Election Day | 14 | 74 | 12 |
| Early By Mail | 17 | 73 | 11 |
| Early In Person | 20 | 68 | 11 |
| Undecided | 13 | 55 | 31 |
| Trump | 6 | 81 | 13 |
| Fiscal | 34 | 52 | 14 |
| Christian | 7 | 79 | 14 |
| Traditional | 36 | 53 | 11 |
| Female | 15 | 72 | 13 |
| Male | 17 | 69 | 14 |
| 18-34 | 15 | 65 | 20 |
| 35-44 | 20 | 76 | 4 |
| 45-54 | 19 | 69 | 12 |
| 55-64 | 13 | 76 | 12 |
| 65+ | 16 | 69 | 15 |
| Conservative | 7 | 81 | 12 |
| Moderate | 47 | 34 | 19 |
| White | 16 | 71 | 14 |
| Non-White | 21 | 70 | 9 |
| HS | 8 | 75 | 17 |
| Some College | 15 | 74 | 11 |
| College | 18 | 69 | 13 |
| Grad+ | 34 | 55 | 11 |
| 4 of 4 | 18 | 73 | 9 |
| 3 of 4 | 18 | 72 | 11 |
| 2 of 4 | 16 | 69 | 16 |
| 1 of 4 | 13 | 70 | 16 |
| 0 of 4 | 11 | 64 | 25 |
| Wichita | 16 | 71 | 14 |
| Kansas City | 19 | 67 | 14 |
| Topeka | 15 | 72 | 13 |
| Other DMA | 6 | 84 | 11 |
| Rural | 12 | 75 | 13 |
| Suburban | 20 | 67 | 13 |
| Urban | 19 | 67 | 15 |
Masterson Image
Trend: Masterson ImageWeek 1 → Week 4
| Response | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Chg |
|---|---|---|---|---|---|
| Favorable | 30% | 32% | 35% | 38% | +3 |
| Unfavorable | 18% | 20% | 26% | 25% | −1 |
| Unsure | 38% | 35% | 31% | 30% | −1 |
| Never Heard | 14% | 13% | 9% | 7% | −2 |
Favorable
38%
Unfavorable
25%
Unsure
30%
Never Heard
7%
Full Question:
What is your opinion of Ty Masterson?
| Favorable | Unfavorable | Unsure | Never Heard | |
|---|---|---|---|---|
| Election Day | 38 | 23 | 34 | 5 |
| Early By Mail | 47 | 25 | 26 | 2 |
| Early In Person | 40 | 29 | 26 | 5 |
| Undecided | 20 | 23 | 27 | 30 |
| Trump | 47 | 15 | 30 | 9 |
| Fiscal | 22 | 42 | 28 | 7 |
| Christian | 45 | 23 | 30 | 3 |
| Traditional | 23 | 36 | 35 | 6 |
| Female | 37 | 26 | 31 | 6 |
| Male | 38 | 25 | 30 | 7 |
| 18-34 | 35 | 15 | 28 | 23 |
| 35-44 | 27 | 35 | 31 | 7 |
| 45-54 | 36 | 24 | 36 | 4 |
| 55-64 | 36 | 31 | 29 | 3 |
| 65+ | 42 | 23 | 30 | 6 |
| Conservative | 44 | 19 | 30 | 7 |
| Moderate | 15 | 47 | 31 | 7 |
| White | 38 | 25 | 30 | 7 |
| Non-White | 33 | 30 | 35 | 3 |
| HS | 41 | 17 | 30 | 12 |
| Some College | 41 | 22 | 32 | 5 |
| College | 36 | 31 | 30 | 3 |
| Grad+ | 25 | 42 | 29 | 4 |
| 4 of 4 | 41 | 32 | 26 | 2 |
| 3 of 4 | 40 | 26 | 29 | 5 |
| 2 of 4 | 34 | 23 | 33 | 10 |
| 1 of 4 | 26 | 23 | 41 | 10 |
| 0 of 4 | 46 | 12 | 25 | 17 |
| Wichita | 39 | 27 | 29 | 5 |
| Kansas City | 33 | 25 | 32 | 10 |
| Topeka | 38 | 23 | 33 | 6 |
| Other DMA | 50 | 20 | 22 | 8 |
| Rural | 36 | 25 | 31 | 8 |
| Suburban | 39 | 27 | 29 | 5 |
| Urban | 40 | 20 | 33 | 7 |
Sarnecki Image
Trend: Sarnecki ImageWeek 1 → Week 4
| Response | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Chg |
|---|---|---|---|---|---|
| Favorable | 22% | 27% | 29% | 30% | +1 |
| Unfavorable | 10% | 9% | 13% | 15% | +2 |
| Unsure | 46% | 42% | 42% | 41% | −1 |
| Never Heard | 22% | 22% | 17% | 14% | −3 |
Favorable
30%
Unfavorable
15%
Unsure
41%
Never Heard
14%
Full Question:
What is your opinion of Philip Sarnecki?
| Favorable | Unfavorable | Unsure | Never Heard | |
|---|---|---|---|---|
| Election Day | 30 | 13 | 42 | 15 |
| Early By Mail | 38 | 13 | 35 | 14 |
| Early In Person | 30 | 19 | 41 | 9 |
| Undecided | 18 | 17 | 37 | 29 |
| Trump | 30 | 13 | 40 | 16 |
| Fiscal | 25 | 19 | 43 | 13 |
| Christian | 36 | 13 | 40 | 11 |
| Traditional | 26 | 21 | 41 | 12 |
| Female | 30 | 13 | 42 | 15 |
| Male | 30 | 18 | 40 | 12 |
| 18-34 | 13 | 26 | 28 | 33 |
| 35-44 | 41 | 15 | 31 | 13 |
| 45-54 | 35 | 17 | 40 | 8 |
| 55-64 | 29 | 16 | 43 | 11 |
| 65+ | 29 | 13 | 45 | 13 |
| Conservative | 34 | 14 | 39 | 14 |
| Moderate | 17 | 21 | 47 | 15 |
| White | 29 | 15 | 41 | 14 |
| Non-White | 48 | 12 | 35 | 6 |
| HS | 24 | 14 | 41 | 21 |
| Some College | 35 | 11 | 41 | 13 |
| College | 36 | 17 | 38 | 8 |
| Grad+ | 24 | 25 | 44 | 7 |
| 4 of 4 | 32 | 20 | 42 | 7 |
| 3 of 4 | 34 | 12 | 44 | 10 |
| 2 of 4 | 26 | 12 | 45 | 17 |
| 1 of 4 | 35 | 12 | 35 | 18 |
| 0 of 4 | 15 | 22 | 33 | 30 |
| Wichita | 29 | 18 | 39 | 14 |
| Kansas City | 32 | 15 | 42 | 11 |
| Topeka | 28 | 9 | 45 | 18 |
| Other DMA | 29 | 12 | 43 | 15 |
| Rural | 30 | 15 | 40 | 15 |
| Suburban | 29 | 16 | 42 | 13 |
| Urban | 35 | 14 | 39 | 13 |
Schwab Image
Trend: Schwab ImageWeek 1 → Week 4
| Response | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Chg |
|---|---|---|---|---|---|
| Favorable | 19% | 21% | 20% | 25% | +5 |
| Unfavorable | 12% | 13% | 14% | 16% | +2 |
| Unsure | 55% | 52% | 50% | 48% | −2 |
| Never Heard | 14% | 15% | 15% | 11% | −4 |
Favorable
25%
Unfavorable
16%
Unsure
48%
Never Heard
11%
Full Question:
What is your opinion of Scott Schwab?
| Favorable | Unfavorable | Unsure | Never Heard | |
|---|---|---|---|---|
| Election Day | 23 | 16 | 50 | 11 |
| Early By Mail | 29 | 13 | 53 | 5 |
| Early In Person | 28 | 18 | 46 | 7 |
| Undecided | 17 | 12 | 45 | 26 |
| Trump | 22 | 16 | 48 | 14 |
| Fiscal | 26 | 19 | 48 | 7 |
| Christian | 27 | 15 | 50 | 8 |
| Traditional | 28 | 16 | 47 | 10 |
| Female | 25 | 16 | 48 | 11 |
| Male | 24 | 16 | 49 | 11 |
| 18-34 | 21 | 18 | 30 | 30 |
| 35-44 | 26 | 18 | 44 | 13 |
| 45-54 | 26 | 18 | 50 | 5 |
| 55-64 | 25 | 11 | 53 | 11 |
| 65+ | 24 | 18 | 50 | 8 |
| Conservative | 24 | 16 | 49 | 11 |
| Moderate | 25 | 18 | 48 | 9 |
| White | 25 | 16 | 48 | 11 |
| Non-White | 17 | 18 | 59 | 6 |
| HS | 21 | 13 | 50 | 17 |
| Some College | 25 | 16 | 50 | 9 |
| College | 26 | 19 | 46 | 8 |
| Grad+ | 30 | 21 | 45 | 4 |
| 4 of 4 | 31 | 22 | 41 | 6 |
| 3 of 4 | 30 | 16 | 48 | 7 |
| 2 of 4 | 15 | 13 | 61 | 11 |
| 1 of 4 | 19 | 8 | 59 | 14 |
| 0 of 4 | 18 | 18 | 35 | 29 |
| Wichita | 24 | 17 | 47 | 12 |
| Kansas City | 25 | 19 | 47 | 9 |
| Topeka | 25 | 14 | 49 | 12 |
| Other DMA | 20 | 7 | 66 | 8 |
| Rural | 22 | 16 | 51 | 11 |
| Suburban | 26 | 16 | 48 | 10 |
| Urban | 29 | 18 | 42 | 11 |
Schmidt Image
Trend: Schmidt ImageWeek 1 → Week 4
| Response | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Chg |
|---|---|---|---|---|---|
| Favorable | 13% | 11% | 14% | 13% | −1 |
| Unfavorable | 31% | 34% | 43% | 49% | +6 |
| Unsure | 41% | 42% | 34% | 30% | −4 |
| Never Heard | 14% | 14% | 9% | 8% | −1 |
Favorable
13%
Unfavorable
49%
Unsure
30%
Never Heard
8%
Full Question:
What is your opinion of Vicki Schmidt?
| Favorable | Unfavorable | Unsure | Never Heard | |
|---|---|---|---|---|
| Election Day | 11 | 49 | 32 | 8 |
| Early By Mail | 15 | 59 | 23 | 2 |
| Early In Person | 14 | 53 | 28 | 4 |
| Undecided | 14 | 25 | 33 | 28 |
| Trump | 7 | 54 | 28 | 10 |
| Fiscal | 21 | 42 | 32 | 5 |
| Christian | 10 | 52 | 32 | 7 |
| Traditional | 20 | 41 | 31 | 7 |
| Female | 13 | 51 | 28 | 7 |
| Male | 12 | 47 | 32 | 9 |
| 18-34 | 3 | 37 | 29 | 32 |
| 35-44 | 21 | 37 | 30 | 13 |
| 45-54 | 15 | 39 | 45 | 2 |
| 55-64 | 11 | 55 | 26 | 8 |
| 65+ | 12 | 55 | 28 | 4 |
| Conservative | 8 | 54 | 31 | 8 |
| Moderate | 29 | 33 | 29 | 10 |
| White | 13 | 49 | 30 | 8 |
| Non-White | 7 | 50 | 36 | 8 |
| HS | 5 | 51 | 30 | 14 |
| Some College | 11 | 50 | 34 | 5 |
| College | 16 | 50 | 28 | 6 |
| Grad+ | 27 | 43 | 27 | 3 |
| 4 of 4 | 18 | 54 | 26 | 1 |
| 3 of 4 | 13 | 51 | 30 | 6 |
| 2 of 4 | 10 | 57 | 28 | 5 |
| 1 of 4 | 10 | 40 | 42 | 9 |
| 0 of 4 | 5 | 32 | 30 | 33 |
| Wichita | 12 | 51 | 28 | 10 |
| Kansas City | 12 | 49 | 34 | 5 |
| Topeka | 17 | 46 | 27 | 10 |
| Other DMA | 8 | 50 | 36 | 6 |
| Rural | 11 | 49 | 33 | 7 |
| Suburban | 14 | 51 | 27 | 8 |
| Urban | 15 | 46 | 30 | 9 |
Initial Governor Ballot
Trend: Initial Governor BallotWeek 1 → Week 4
| Response | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Chg |
|---|---|---|---|---|---|
| Ty Masterson | 28% | 29% | 31% | 34% | +3 |
| Philip Sarnecki | 16% | 15% | 21% | 21% | ±0 |
| Scott Schwab | 6% | 7% | 8% | 8% | ±0 |
| Vicki Schmidt | 8% | 4% | 8% | 7% | −1 |
| Charlotte O'Hara | 2% | 3% | 3% | 3% | ±0 |
| Stacy Rogers | 2% | 2% | 3% | 3% | ±0 |
| Nick Reinecker | 0% | 1% | 0% | 1% | +1 |
| Undecided | 39% | 39% | 26% | 22% | −4 |
Ty Masterson
34%
Philip Sarnecki
21%
Scott Schwab
8%
Vicki Schmidt
7%
Charlotte O'Hara
3%
Stacy Rogers
3%
Nick Reinecker
1%
Undecided
22%
Full Question:
If the August 4th Republican primary election for Governor of Kansas were held today, who would you vote for?
| Ty Masterson | Philip Sarnecki | Scott Schwab | Vicki Schmidt | Charlotte O'Hara | Stacy Rogers | Nick Reinecker | Undecided | |
|---|---|---|---|---|---|---|---|---|
| Election Day | 34 | 23 | 7 | 5 | 3 | 4 | 1 | 23 |
| Early By Mail | 39 | 24 | 12 | 10 | 4 | 1 | 0 | 8 |
| Early In Person | 37 | 20 | 10 | 9 | 3 | 3 | 1 | 17 |
| Undecided | 20 | 13 | 6 | 12 | 2 | 0 | 0 | 47 |
| Trump | 43 | 22 | 7 | 2 | 3 | 2 | 1 | 20 |
| Fiscal | 20 | 18 | 8 | 16 | 3 | 3 | 2 | 28 |
| Christian | 37 | 25 | 8 | 4 | 4 | 6 | 2 | 14 |
| Traditional | 24 | 20 | 13 | 14 | 1 | 2 | 0 | 26 |
| Female | 33 | 21 | 9 | 6 | 4 | 4 | 0 | 21 |
| Male | 35 | 21 | 8 | 8 | 2 | 2 | 2 | 23 |
| 18-34 | 33 | 7 | 10 | 2 | 0 | 10 | 7 | 31 |
| 35-44 | 20 | 33 | 4 | 13 | 5 | 8 | 1 | 16 |
| 45-54 | 27 | 22 | 8 | 11 | 3 | 5 | 0 | 25 |
| 55-64 | 33 | 26 | 9 | 5 | 4 | 2 | 0 | 21 |
| 65+ | 41 | 19 | 9 | 7 | 3 | 1 | 0 | 21 |
| Conservative | 40 | 24 | 8 | 3 | 3 | 4 | 1 | 17 |
| Moderate | 15 | 13 | 9 | 22 | 2 | 1 | 1 | 37 |
| White | 34 | 21 | 9 | 7 | 3 | 3 | 1 | 22 |
| Non-White | 32 | 39 | 5 | 2 | 3 | 4 | 3 | 13 |
| HS | 40 | 18 | 9 | 2 | 1 | 3 | 2 | 24 |
| Some College | 34 | 24 | 7 | 6 | 4 | 4 | 1 | 22 |
| College | 31 | 25 | 7 | 10 | 4 | 4 | 0 | 18 |
| Grad+ | 25 | 17 | 11 | 19 | 3 | 2 | 1 | 21 |
| 4 of 4 | 39 | 20 | 9 | 11 | 4 | 2 | 0 | 15 |
| 3 of 4 | 35 | 23 | 8 | 8 | 2 | 2 | 0 | 22 |
| 2 of 4 | 30 | 23 | 10 | 7 | 3 | 4 | 2 | 22 |
| 1 of 4 | 26 | 25 | 8 | 5 | 2 | 4 | 0 | 30 |
| 0 of 4 | 39 | 13 | 7 | 0 | 1 | 5 | 6 | 29 |
| Wichita | 36 | 21 | 9 | 7 | 1 | 3 | 2 | 21 |
| Kansas City | 30 | 24 | 8 | 7 | 6 | 1 | 1 | 24 |
| Topeka | 32 | 20 | 7 | 10 | 2 | 5 | 0 | 23 |
| Other DMA | 49 | 16 | 7 | 6 | 2 | 8 | 0 | 12 |
| Rural | 33 | 23 | 8 | 5 | 2 | 6 | 0 | 23 |
| Suburban | 37 | 19 | 8 | 10 | 4 | 1 | 2 | 20 |
| Urban | 33 | 21 | 11 | 6 | 5 | 1 | 0 | 23 |
Governor Ballot 2nd Choice
Ty Masterson
20%
Scott Schwab
15%
Philip Sarnecki
15%
Vicki Schmidt
3%
Charlotte O'Hara
3%
Stacy Rogers
3%
Nick Reinecker
1%
Undecided
41%
Full Question:
Now, if your first choice was not available, who would you vote for in the August 4th Republican primary election for Governor of Kansas?
| Ty Masterson | Scott Schwab | Philip Sarnecki | Vicki Schmidt | Charlotte O'Hara | Stacy Rogers | Nick Reinecker | Undecided | |
|---|---|---|---|---|---|---|---|---|
| Election Day | 18 | 16 | 16 | 2 | 2 | 3 | 1 | 42 |
| Early By Mail | 28 | 9 | 11 | 8 | 3 | 0 | 0 | 41 |
| Early In Person | 23 | 15 | 15 | 3 | 6 | 3 | 1 | 35 |
| Undecided | 11 | 9 | 7 | 4 | 3 | 4 | 1 | 60 |
| Trump | 25 | 12 | 12 | 1 | 4 | 4 | 0 | 41 |
| Fiscal | 8 | 16 | 15 | 4 | 4 | 4 | 1 | 48 |
| Christian | 28 | 15 | 18 | 3 | 3 | 1 | 0 | 32 |
| Traditional | 10 | 20 | 17 | 5 | 2 | 3 | 1 | 42 |
| Female | 21 | 15 | 13 | 3 | 4 | 2 | 0 | 42 |
| Male | 18 | 15 | 17 | 2 | 3 | 4 | 1 | 40 |
| 18-34 | 22 | 15 | 9 | 1 | 1 | 4 | 0 | 47 |
| 35-44 | 19 | 20 | 20 | 1 | 6 | 6 | 0 | 29 |
| 45-54 | 18 | 11 | 17 | 4 | 3 | 3 | 1 | 43 |
| 55-64 | 16 | 16 | 12 | 4 | 5 | 3 | 0 | 44 |
| 65+ | 21 | 15 | 15 | 3 | 3 | 2 | 1 | 41 |
| Conservative | 23 | 15 | 15 | 2 | 4 | 3 | 0 | 38 |
| Moderate | 9 | 13 | 12 | 6 | 3 | 4 | 1 | 52 |
| White | 20 | 15 | 14 | 3 | 3 | 3 | 0 | 42 |
| Non-White | 16 | 14 | 27 | 2 | 3 | 7 | 2 | 27 |
| HS | 22 | 15 | 13 | 1 | 1 | 3 | 0 | 44 |
| Some College | 22 | 13 | 16 | 3 | 3 | 3 | 0 | 40 |
| College | 18 | 15 | 14 | 4 | 6 | 4 | 0 | 40 |
| Grad+ | 12 | 20 | 16 | 4 | 5 | 2 | 2 | 39 |
| 4 of 4 | 19 | 18 | 14 | 4 | 4 | 3 | 1 | 37 |
| 3 of 4 | 15 | 15 | 20 | 2 | 6 | 3 | 0 | 39 |
| 2 of 4 | 34 | 10 | 9 | 3 | 3 | 1 | 0 | 39 |
| 1 of 4 | 11 | 14 | 17 | 3 | 1 | 5 | 0 | 48 |
| 0 of 4 | 22 | 14 | 9 | 1 | 0 | 2 | 1 | 50 |
| Wichita | 17 | 15 | 13 | 3 | 2 | 5 | 0 | 45 |
| Kansas City | 20 | 15 | 16 | 2 | 6 | 2 | 1 | 39 |
| Topeka | 22 | 15 | 15 | 4 | 2 | 1 | 0 | 40 |
| Other DMA | 33 | 13 | 15 | 6 | 2 | 1 | 0 | 30 |
| Rural | 22 | 14 | 12 | 2 | 2 | 4 | 0 | 43 |
| Suburban | 18 | 17 | 15 | 2 | 4 | 2 | 1 | 40 |
| Urban | 18 | 12 | 21 | 6 | 7 | 2 | 1 | 35 |
Endorsement Belief
Trend: Endorsement BeliefWeek 1 → Week 4
| Response | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Chg |
|---|---|---|---|---|---|
| Ty Masterson | 65% | 65% | 72% | 77% | +5 |
| Philip Sarnecki | 1% | 1% | 2% | 2% | ±0 |
| Scott Schwab | 1% | 2% | 0% | 0% | ±0 |
| Stacy Rogers | • | 0% | • | 1% | • |
| Vicki Schmidt | 2% | 0% | 1% | 0% | −1 |
| Nick Reinecker | 0% | 0% | 1% | 0% | −1 |
| Charlotte O'Hara | 0% | 0% | 0% | 0% | ±0 |
| Unsure | 27% | 28% | 22% | 18% | −4 |
| None | 4% | 4% | 2% | 2% | ±0 |
Ty Masterson
77%
Philip Sarnecki
2%
Scott Schwab
0%
Stacy Rogers
1%
Vicki Schmidt
0%
Nick Reinecker
0%
Charlotte O'Hara
0%
Unsure
18%
None
2%
Full Question:
Based on what you know today, has President Trump endorsed a candidate for Governor of Kansas, and if so, who do you believe he has endorsed?
- Yes, endorsed Ty Masterson
- Yes, endorsed Philip Sarnecki
- Yes, endorsed Scott Schwab
- Yes, endorsed Stacy Rogers
- Yes, endorsed Vicki Schmidt
- Yes, endorsed Nick Reinecker
- Yes, endorsed Charlotte O'Hara
- Unsure
- He has not endorsed a candidate
| Ty Masterson | Philip Sarnecki | Scott Schwab | Stacy Rogers | Vicki Schmidt | Nick Reinecker | Charlotte O'Hara | Unsure | None | |
|---|---|---|---|---|---|---|---|---|---|
| Election Day | 76 | 3 | 0 | 1 | 0 | 0 | 0 | 18 | 2 |
| Early By Mail | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 2 |
| Early In Person | 82 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 1 |
| Undecided | 53 | 1 | 0 | 2 | 0 | 0 | 0 | 41 | 3 |
| Trump | 77 | 3 | 0 | 1 | 0 | 0 | 0 | 17 | 1 |
| Fiscal | 78 | 1 | 0 | 1 | 0 | 0 | 0 | 17 | 3 |
| Christian | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 1 |
| Traditional | 75 | 3 | 1 | 1 | 0 | 0 | 0 | 19 | 1 |
| Female | 77 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 1 |
| Male | 77 | 2 | 0 | 1 | 0 | 0 | 0 | 17 | 2 |
| 18-34 | 57 | 0 | 0 | 4 | 0 | 1 | 0 | 37 | 0 |
| 35-44 | 82 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 2 |
| 45-54 | 81 | 2 | 0 | 2 | 0 | 0 | 0 | 14 | 1 |
| 55-64 | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 1 |
| 65+ | 77 | 2 | 0 | 1 | 0 | 0 | 0 | 17 | 2 |
| Conservative | 79 | 2 | 0 | 1 | 0 | 0 | 0 | 16 | 1 |
| Moderate | 70 | 1 | 0 | 1 | 0 | 0 | 0 | 25 | 3 |
| White | 77 | 2 | 0 | 1 | 0 | 0 | 0 | 18 | 2 |
| Non-White | 74 | 4 | 0 | 4 | 1 | 3 | 1 | 12 | 1 |
| HS | 72 | 2 | 0 | 2 | 0 | 0 | 0 | 23 | 0 |
| Some College | 77 | 2 | 1 | 1 | 0 | 0 | 0 | 17 | 3 |
| College | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 2 |
| Grad+ | 79 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 2 |
| 4 of 4 | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |
| 3 of 4 | 81 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 1 |
| 2 of 4 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 3 |
| 1 of 4 | 68 | 6 | 0 | 3 | 0 | 0 | 0 | 21 | 2 |
| 0 of 4 | 65 | 0 | 0 | 1 | 0 | 1 | 0 | 32 | 1 |
| Wichita | 79 | 1 | 0 | 2 | 0 | 0 | 0 | 16 | 1 |
| Kansas City | 74 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 3 |
| Topeka | 79 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 1 |
| Other DMA | 72 | 4 | 0 | 0 | 1 | 0 | 0 | 22 | 2 |
| Rural | 74 | 2 | 0 | 1 | 0 | 0 | 0 | 21 | 2 |
| Suburban | 80 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 2 |
| Urban | 77 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 1 |
Most Important Issue
Trend: Most Important IssueWeek 2 → Week 4
| Response | Wk 2 | Wk 3 | Wk 4 | Chg |
|---|---|---|---|---|
| Property Tax | 23% | 22% | 22% | ±0 |
| Taxes/Spending | 22% | 20% | 21% | +1 |
| Pro-Life | 8% | 10% | 10% | ±0 |
| Inflation | 12% | 12% | 10% | −2 |
| Secure Elections | 7% | 7% | 7% | ±0 |
| Jobs/Economy | 5% | 6% | 6% | ±0 |
| Border/Immigr. | 5% | 3% | 5% | +2 |
| Healthcare | 2% | 4% | 4% | ±0 |
| Crime/Safety | 4% | 4% | 4% | ±0 |
| Parental Rights | 1% | 3% | 2% | −1 |
| Other | 11% | 7% | 8% | +1 |
Property Tax
22%
Taxes/Spending
21%
Pro-Life
10%
Inflation
10%
Secure Elections
7%
Jobs/Economy
6%
Border/Immigr.
5%
Healthcare
4%
Crime/Safety
4%
Parental Rights
2%
Other
8%
Full Question:
What do you consider the most important issue facing Kansas?
- Property tax reform
- Cutting taxes and wasteful government spending
